🎣 Sneaky?
DAT faces criticism over contract terms. Plus, DAT acquires Trucker Tools, RBX declares bankruptcy, and Cargado hits $1M milestone.
Amazon leads the 2024 Top 100 Logistics Companies with $140 billion in revenue. Industry sees major shifts with mergers, acquisitions, and closures.
Transport Topics, in partnership with Armstrong & Associates, has released the 2024 Top 100 Logistics Companies list, offering a comprehensive look at the biggest players in the North American logistics industry.
Highlights from the List:
Amazon has not only entered the list but dominated it by claiming the top spot. Its vast range of logistics services and massive revenue generation set it apart from the competition.
Key Stats:
Rank This Year | Rank Last Year | Company Name | Gross Revenue (Millions) | Net Revenue (Millions) |
---|---|---|---|---|
1 | - | Amazon.com Inc. | $140,053 | - |
2 | 1 | C.H. Robinson Worldwide | $16,746 | $2,399 |
3 | 5 | J.B. Hunt Transport Services | $12,510 | $4,690 |
4 | 4 | UPS Supply Chain Solutions | $11,461 | $6,850 |
5 | 6 | GXO Logistics | $9,778 | $8,450 |
6 | 3 | Kuehne + Nagel Americas | $9,617 | $2,724 |
7 | 2 | Expeditors International of Washington | $9,300 | $3,246 |
8 | 10 | Ryder Supply Chain Solutions | $7,700 | $5,700 |
9 | 8 | Total Quality Logistics | $6,866 | $1,483 |
10 | 7 | DSV A/S (North America) | $6,000 | $760 |
11 | 13 | Armada Sunset Holdings | $5,702 | $218 |
12 | 11 | Transportation Insight Holding Co. | $5,279 | $380 |
13 | 9 | Uber Freight | $5,245 | $555 |
14 | 12 | DHL Supply Chain | $5,025 | $4,624 |
15 | 23 | Lineage Logistics | $5,000 | $5,000 |
16 | 21 | Penske Logistics | $4,300 | $3,300 |
17 | 27 | Geodis (North America) | $4,300 | $2,750 |
18 | 15 | Hub Group | $4,200 | $1,800 |
19 | 16 | WWEX Group | $4,019 | $867 |
20 | 18 | RXO | $3,927 | $960 |
21 | 20 | Schneider | $3,717 | $1,775 |
22 | 22 | Echo Global Logistics | $3,600 | $555 |
23 | 24 | NFI | $3,500 | $2,700 |
24 | 14 | Ceva Logistics (North America) | $3,325 | $1,500 |
25 | 17 | DB Schenker (North America) | $3,250 | $1,010 |
You can view the full Top 100 Logistics Companies on Transport Topics.
Join over 12K+ subscribers to get the latest freight news and entertainment directly in your inbox for free. Subscribe & be sure to check your inbox to confirm (and your spam folder just in case).